Key Takeaways
- The Forge is a Roblox experience that combines mining, crafting, and combat.
- Players can find ores in six locations: Stonewake’s Cross, Forgotten Kingdom, Goblin Cave, Frostspire Expanse, The Peak, and Raven Cave.
- Each location offers unique ores, which are essential for crafting equipment and selling for money.
- Exclusive ores are rare and difficult to obtain, but they offer powerful stats when found.
- Understanding Ore Locations in The Forge is crucial for maximizing equipment and gameplay.
The Forge is a new Roblox experience and has generated a buzz among many with its creativity. The game is a perfect blend of mining, weapon crafting and enhancing, and melee combat, making resource management and combat integral to the game. However, mining is the heart of the game as it allows you to collect ores and create powerful and better equipment.
Moreover, you can sell these ores or make better equipment, which you can then sell for a much higher value. But differentiating between which ore provides a much higher value or knowing their locations can be somewhat confusing. So, to help you out, here’s a complete guide on all Ores, their locations, and much more in The Forge.
All Ores in The Forge – Details & Location
Ores in The Forge are obtained by mining rocks in the caves. Each location offers different ores and is distinct from the other. These ores determine how well your equipment can perform in various situations. Whether you’re forging or completing quests, you’ll need ores.
Speaking of ores, there are three different locations, namely Stonewake’s Cross, Forgotten Kingdom and Goblin Cave, which offer unique and distinct ores. These ores will be your bread and butter for your The Forge journey, and you must know about them.
All Ores in Stonewake’s Cross
This is the first island you spawn in when you start playing the game. From there, you’ll be introduced to all the basic ores, which will get you accustomed to forging better weapons and selling high-value ores or armour made out of them. Below, we’ve listed all the ores that you can find in Stonewake’s Cross, along with details.
| Ores | Rarity | Drop Chance | Multiplier | Sell Value | Obtainment |
|---|---|---|---|---|---|
| Stone | Common | 1/1 | 0.2x | 3$ | Pebble |
| Sand Stone | Common | 1/2 | 0.25x | 3.75$ | Pebble, Rock |
| Copper | Common | 1/3 | 0.3x | 4.5$ | Pebble, Rock, Boulder |
| Iron | Common | 1/5 | 0.35x | 5.25$ | Pebble, Rock, Boulder |
| Tin | Uncommon | 1/7 | 0.425x | 6.38$ | Rock, Boulder |
| Silver | Uncommon | 1/12 | 0.5x | 7.5$ | Rock, Boulder |
| Gold | Uncommon | 1/16 | 0.65x | 19.5$ | Boulder |
| Mushroomite | Rare | 1/22 | 0.8x | 12$ | Rock, Boulder |
| Platinum | Rare | 1/28 | 0.8x | 12$ | Boulder |
| Bananite | Uncommon | 1/30 | 0.85x | 12.75$ | Rock, Boulder |
| Cardboardite | Common | 1/31 | 0.7x | 10.5$ | Rock, Boulder |
| Aite | Epic | 1/44 | 1x | 16.5$ | Boulder |
| Poopite | Epic | 1/131 | 1.2x | 18$ | Pebble, Rock, Boulder |
| Fichillium | Relic | 1/1 | 0x | 0 | Lucky Block |
All Ores in Forgotten Kingdom
This is where things get interesting and become large-scale. Once you enter Island 2, there are more ores to mine. Here, the ores also sell for a higher value and make better equipment. Moreover, a few ores in this location grant you passive buffs that complement your overall build. Below, we’ve listed all the ores in Forgotten Kingdom, along with details.
| Ores | Rarity | Drop Chance | Multiplier | Sell Value | Obtainment |
|---|---|---|---|---|---|
| Cobalt | Uncommon | 1/37 | 1x | 15$ | Basalt Rock, Basalt Core |
| Titanium | Uncommon | 1/50 | 1.15x | 17.25$ | Basalt Rock, Basalt Core |
| Lapis Lazuli | Uncommon | 1/73 | 1.3x | 22.5$ | Basalt Core, Basalt Rock |
| Volcanic Rock | Rare | 1/55 | 1.55x | 23.25$ | Volcanic Rock |
| Quartz | Rare | 1/90 | 1.5x | 22.5$ | Basalt Core, Basalt Vein |
| Amethyst | Rare | 1/115 | 1.65x | 24.75$ | Basalt Core, Basalt Vein |
| Topaz | Rare | 1/143 | 1.75x | 26.25$ | Basalt Core, Basalt Vein, Volcanic Rock |
| Diamond | Rare | 1/192 | 2x | 30$ | Basalt Core, Basalt Vein |
| Sapphire | Rare | 1/247 | 2.25x | 33.75$ | Basalt Core, Basalt Vein |
| Cuprite | Epic | 1/303 | 2.43x | 36.45$ | Basalt Core, Basalt Vein, Volcanic Rock |
| Obsidian | Epic | 1/333 | 2.35x | 35.25$ | Volcanic Rock |
| Emerald | Epic | 1/363 | 2.55x | 38.25$ | Basalt Core, Basalt Vein |
| Ruby | Epic | 1/487 | 2.95x | 44.25$ | Basalt Vein |
| Rivalite | Epic | 1/569 | 3.33x | 49.95$ | Basalt Vein, Volcanic Rock |
| Uranium | Legendary | 1/777 | 3x | 66$ | Basalt Vein |
| Mythril | Legendary | 1/813 | 3.5x | 52.5$ | Basalt Vein |
| Eye Ore | Legendary | 1/1333 | 4x | 37.5$ | Basalt Rock, Core, Vein, Volcanic |
| Fireite | Legendary | 1/2187 | 4.5x | 67.5$ | Volcanic Rock |
| Magmaite | Legendary | 1/3003 | 5x | 75$ | Volcanic Rock |
| Lightite | Legendary | 1/3333 | 4.6x | 69$ | Basalt Vein |
| Demonite | Mythical | 1/3666 | 5.5x | 82.5$ | Volcanic Rock |
| Darkryte | Mythical | 1/5555 | 6.3x | 94.5$ | Volcanic Rock |
All Ores in Goblin Cave
To get to the Goblin Cave, you need to first complete the Goblin quests. Once you complete the quests, you can enter the Goblin Cave and mine a bunch of new ores. Below, we’ve listed all the ores in Goblin Cave, along with details.
| Ores | Rarity | Drop Chance | Multiplier | Sell Value | Obtainment |
|---|---|---|---|---|---|
| Magenta Crystal Ore | Epic | 1/255 | 3.1x | 46.5$ | Crimson, Cyan, Earth, Light Crystals |
| Crimson Crystal Ore | Epic | 1/255 | 3.3x | 49.5$ | Crimson, Cyan, Earth, Light Crystals |
| Green Crystal Ore | Epic | 1/255 | 3.2x | 48$ | Crimson, Cyan, Earth, Light Crystals |
| Orange Crystal Ore | Epic | 1/255 | 3x | 45$ | Crimson, Cyan, Earth, Light Crystals |
| Blue Crystal Ore | Epic | 1/255 | 3.4x | 51$ | Crimson, Cyan, Earth, Light Crystals |
| Rainbow Crystal Ore | Legendary | 1/5000 | 5.25x | 78.75$ | Crimson, Cyan, Earth, Light Crystals |
| Arcane Crystal Ore | Epic | 1/100000 | 7.5x | 112.5$ | Crimson, Cyan, Earth, Light Crystals |
All Ores in Frostspire Expanse
This is the new island that was added in the latest expansion update in The Forge. With a new island also comes a variety of ores to mine and look for. Moreover, the base value and multiplier of some ores are relatively higher than on the beginner islands. However, to get to Frostspire Expanse, you’ll need to be at least Level 70. Below, we’ve listed all the ores in Frostspire Expanse, along with details.
| Ores | Rarity | Drop Chance | Multiplier | Sell Value | Obtainment |
|---|---|---|---|---|---|
| Tungsten Ore | Common | 1/180 | 2.6x | $48.75 | Icy Pebble, Icy Rock, Icy Boulder |
| Sulfur Ore | Uncommon | 1/215 | 2.75x | $51.56 | Icy Pebble, Icy Rock, Icy Boulder |
| Pumice Ore | Rare | 1/265 | 2.9x | $54.38 | Icy Pebble, Icy Rock, Icy Boulder |
| Graphite Ore | Rare | 1/315 | 3.1x | $58.13 | Icy Pebble, Icy Rock, Icy Boulder |
| Aetherit Ore | Rare | 1/390 | 3.4x | $63.75 | Icy Pebble, Icy Rock, Icy Boulder, Small Ice Crystal |
| Scheelite Ore | Rare | 1/247 | 3.7x | $69.38 | Icy Rock, Icy Boulder, Small Ice Crystal |
| Larimar Ore | Epic | 1/575 | 4.1x | $76.88 | Icy Rock, Icy Boulder, Small Ice Crystal |
| Neurotite Ore | Epic | 1/690 | 4.3x | $80.63 | Icy Rock, Icy Boulder, Small Ice Crystal |
| Frost Fossil Ore | Epic | 1/820 | 4.5x | $84.38 | Icy Boulder, Small Ice Crystal, Medium Ice Crystal |
| Tide Carve Ore | Epic | 1/980 | 4.7x | $88.13 | Icy Boulder, Small Ice Crystal, Medium Ice Crystal |
| Velchire Ore | Legendary | 1/1450 | 5.5x | $103.13 | Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Sanctis Ore | Legendary | 1/1830 | 6x | $112.5 | Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Snowite Ore | Legendary | 1/4325 | 8x | $150 | Icy Pebble, Icy Rock, Icy Boulder, Small Ice Crystal |
| Iceite Ore | Mythical | 1/9898 | 10.5x | $196.88 | Icy Rock, Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
All Ores in The Peak
This is the sub-location situated in Frostspire Expanse. This location is home to powerful ores as well as some of the most powerful enemies we’ve ever seen. Moreover, this location is meant for the late game, meaning you need to grind in the caves of Frostspire Expanse first. Below, we’ve listed all the ores in The Peak, along with details.
| Ores | Rarity | Drop Chance | Multiplier | Sell Value | Obtainment |
|---|---|---|---|---|---|
| Mistvein Ore | Rare | 1/2626 | 7.2x | $135 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Lgarite Ore | Rare | 1/3131 | 7.5x | $140.63 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Voidfractal Ore | Rare | 1/3456 | 8x | $150 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Moltenfrost Ore | Epic | 1/4004 | 8.3x | $155.63 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Crimsonite Ore | Epic | 1/4540 | 8.5x | $159.38 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Malachite Ore | Epic | 1/5123 | 8.8x | $165 | Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Aqujade Ore | Epic | 1/5555 | 9x | $168.75 | Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Cryptex Ore | Epic | 1/6060 | 9.3x | $174.38 | Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Galestor Ore | Epic | 1/6666 | 9.5x | $178.13 | Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Voidstar Ore | Legendary | 1/8179 | 10x | $187.5 | Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Etherealite Ore | Mythical | 1/11111 | 11.1x | $208.13 | Large Ice Crystal, Floating Crystal |
| Suryafal Ore | Relic | 1/50050 | 15x | $328.13 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Heavenite Ore | Divine | 1/157775 | 20x | $375 | Large Ice Crystal |
| Gargantuan Ore | Divine | 1/333333 | 25x | $624.38 | Large Ice Crystal |
All Ores in Raven Cave
The Raven Cave can now be accessed, and with it comes a ton of new ores to grind for. These ores have the best multiplier values, with OP traits, and are solid for late-game grinding. Moreover, you can also unlock the Dragon Head Pickaxe from this location, which you can then use to mine these ores with ease. Below, we’ve listed all the ores in Raven Cave, along with details.
| Ores | Rarity | Drop Chance | Multiplier | Sell Value | Obtainmennt |
|---|---|---|---|---|---|
| Frogite | Epic | 1/6800 | 8.5x | $160 | Small Red Crystal, Medium Red Crystal, Large Red Crystal, Heart Of The Island Crystal |
| Moon Stone | Legendary | 1/7970 | 9.5x | $178.13 | Small Red Crystal, Medium Red Crystal, Large Red Crystal, Heart Of The Island Crystal |
| Gulabite | Legendary | 1/9999 | 9.99x | $190 | Medium Red Crystal, Large Red Crystal, Heart Of The Island Crystal |
| Coinite | Legendary | 1/15151 | 1x | $225 | Medium Red Crystal, Large Red Crystal, Heart Of The Island Crystal |
| Duranite | Mythical | 1/21430 | 12x | $225 | Large Red Crystal, Heart Of The Island Crystal |
| Evil Eye | Mythical | 1/33333 | 13.3x | $249.38 | Large Red Crystal, Heart Of The Island Crystal |
| Stolen Heart | Divine | 1/54321 | 15.4x | $288.75 | Heart Of The Island Crystal |
| Heart of The Island | Relic | 1/123456 | 18.5x | TBA | Heart Of The Island Crystal |
| Prismatic Heart | Legendary | 1/33333 | 5.5x | $112.5 | Prismarine Spider |
| Yeti Heart | Mythical | 1/44444 | 7.7x | $150 | Yeti |
| Golem Heart | Divine | 1/55555 | 10x | $187.5 | Golem |
All Exclusive Ores
These ores are very rare and are the hardest to obtain. They have the highest multipliers and can also turn any piece of equipment busted and broken. However, they are so rare and hard to find that it can seem like a story for most of us. Below, we’ve listed all the exclusive ores, along with the available details.
| Ores | Rarity | Drop Chance | Multiplier | Sell Value | Obtainment |
|---|---|---|---|---|---|
| Galaxite | Divine | 1/1,000,000 | 11.5x | TBA | TBA |
| Vooite | TBA | TBA | TBA | TBA | TBA |
We’ll update this article once we’ve enough details regarding it. Due to their extreme rarity, they can be very hard to find. So, the stats of these ores are still unknown, and we will update them sooner or later.
Frequently Asked Questions (FAQs)
Ores are obtained by mining rocks found inside caves across different islands. Better ores are available as you progress to new locations.
Currently, there are six main mining locations, namely Stonewake’s Cross, Forgotten Kingdom, Goblin Cave, Frostspire Expanse, The Peak, and Raven Cave, each offering unique ores.
Ores are mainly used for forging weapons and armour, or they can be sold for money to upgrade your gear further.
Exclusive Ores such as Galaxite are extremely rare with very low drop chances. Their stats are powerful but not fully known, as they are difficult to find and test.
Check out The Forge: All Totems & How to Get Them or Fish It: How to Get Ghost Shark for more on Game Geek Fusion!

Roblox
Sandbox, MMO, Social




