Key Takeaways
- Slime RNG allows players to roll for over 350 unique companions across various rarity tiers.
- Players unlock new slime categories by purchasing upgrades with earned coins, enhancing their ability to collect stronger variants.
- Rolling for slimes is key, and utilizing the Auto Roll upgrade can significantly speed up collection efforts.
- Crafting recipes offer an alternative to rolling, enabling players to obtain specific slimes like Crafty and Puffy.
- Successfully managing and equipping slimes boosts performance in battles, so players should regularly update their teams.
Slime RNG is a Roblox RNG where you can roll for slimes of different rarities, unlock new zones, defeat enemies, and upgrade their stats to improve their chances of obtaining increasingly rare rewards. Moreover, the game has received a major content expansion featuring a limited-time event.
In Slime RNG, you can also roll for more than 350 unique companions to complete your collection. Understanding the stats and rarity of these companions is important for clearing difficult biomes. So, here is a complete guide on all Slimes in Slime RNG.
Slime Index In Slime RNG

Keeping track of over 350 available variations requires a detailed checklist across several categories. So, you need to use these indexes to identify companions with the best health and strength stats.
Base Slimes
Starting your journey requires obtaining early companions to defeat beginner enemies. Here, you can access the Base category right away before unlocking higher tiers. Some starter pets are also available through redeemable codes.
You should check the table below for the starter variants and their stats. Keep in mind that obtaining higher-rarity companions requires a lot of rolling.
| Slime | Roll Chance | Strength | Health | Rarity |
|---|---|---|---|---|
| Goopy | 1/3 | 4 | 10 | Basic |
| Sunset | 1/5 | 5 | 15 | Basic |
| Fin | 1/8 | 6 | 20 | Common |
| Leafy | 1/11 | 7 | 22 | Common |
| Meow | 1/35 | 8 | 27 | Uncommon |
| Glo | 1/57 | 10 | 30 | Uncommon |
| Buggy | 1/103 | 13 | 36 | Rare |
| Boomy | 1/160 | 15 | 43 | Rare |
| Brutis | 1/263 | 18 | 50 | Rare |
| Frankenslime | 1/415 | 20 | 60 | Rare |
| Orca | 1/719 | 25 | 72 | Epic |
| Spike | 1/1.26K | 29 | 88 | Epic |
| Axolotl | 1/2.39K | 36 | 105 | Epic |
| Spidey | 1/4.27K | 43 | 121 | Legendary |
| Mushy | 1/7.77K | 50 | 148 | Legendary |
| Rocky | 1/13.9K | 58 | 176 | Legendary |
| Lucky | 1/21.5K | 67 | 200 | Mythic |
| Stump | 1/35.9K | 75 | 232 | Mythic |
| Lily | 1/53.8K | 85 | 256 | Mythic |
| Crafty | 1/57.4K | 90 | 270 | Mythic |
| Icy | 1/86.1K | 96 | 290 | Divine |
| Orbit | 1/126K | 115 | 344 | Divine |
| Aegis | 1/215K | 138 | 414 | Divine |
| Wicked | 1/326K | 166 | 496 | Divine |
| Thorn | 1/330K | 167 | 500 | Divine |
| King | 1/538K | 189 | 567 | Prismatic |
| Guest | 1/861K | 208 | 624 | Prismatic |
| Ninja | 1/1.26M | 230 | 690 | Prismatic |
| Buzz | 1/2.15M | 270 | 810 | Prismatic |
| Stormy | 1/3.07M | 291 | 870 | Prismatic |
| Geode | 1/3.11M | 300 | 900 | Prismatic |
| Bucky | 1/4.78M | 333 | 999 | Transcendent |
| Pokey | 1/7.18M | 371 | 1,100 | Transcendent |
| SlimeSlime | 1/10.7M | 419 | 1,250 | Transcendent |
| Unicorn | 1/17.9M | 508 | 1,520 | Transcendent |
| Wizzy | 1/26.9M | 612 | 1,830 | Ethereal |
| Petal | 1/39.1M | 734 | 2,200 | Ethereal |
| SlimeSlimeSlime | 1/42.9M | 676 | 2,020 | Ethereal |
| Shelly | 1/61.5M | 880 | 2,640 | Ethereal |
| Derpy | 1/89.7M | 1,050 | 3,150 | Ethereal |
| Octo | 1/134M | 1,260 | 3,780 | Ethereal |
| Puffy | 1/195M | 1,400 | 4,200 | Ethereal |
| Halo | 1/195M | 1,510 | 4,500 | Ethereal |
| Bomber | 1/307M | Unknown | Unknown | Secret |
| UFO | 1/478M | Unknown | Unknown | Secret |
| Witchy | 1/718M | 2,600 | 7,800 | Secret |
| Blackhole | 1/1.07B | 3,120 | 9,360 | Secret |
| Ember | 1/1.72B | 3,740 | 11,200 | Secret |
| Pumpkin | 1/2.77B | 4,490 | 13,500 | Secret |
Big Slimes
Defeating tougher bosses in difficult biomes requires stronger companions than the starter slimes. You need to purchase the 4 Slime Slots upgrade to unlock this category. So, these rarer variants greatly improve your combat performance.
You will be able to view the upgraded stats for these stronger companions below. Many rely on this category to progress deeper into the game.
| Slime | Roll Chance | Strength | Health | Rarity |
|---|---|---|---|---|
| Big Goopy | 1/216 | Unknown | Unknown | Rare |
| Big Sunset | 1/431 | 20 | 60 | Rare |
| Big Fin | 1/719 | Unknown | Unknown | Epic |
| Big Leafy | 1/1.07K | 28 | 88 | Epic |
| Big Meow | 1/3.47K | 32 | 108 | Legendary |
| Big Glo | 1/5.67K | 40 | 120 | Legendary |
| Big Buggy | 1/10.2K | 52 | 144 | Legendary |
| Big Boomy | 1/15.9K | 60 | 172 | Mythic |
| Big Brutis | 1/26.2K | 72 | 200 | Mythic |
| Big Frankenslime | 1/41.4K | 80 | 240 | Mythic |
| Big Orca | 1/71.8K | 100 | 288 | Divine |
| Big Spike | 1/126K | 116 | 352 | Divine |
| Big Axolotl | 1/239K | 144 | 420 | Divine |
| Big Spidey | 1/427K | 172 | 484 | Divine |
| Big Mushy | 1/777K | 200 | 592 | Prismatic |
| Big Rocky | 1/1.39M | 232 | 704 | Prismatic |
| Big Lucky | 1/2.15M | 268 | 800 | Prismatic |
| Big Stump | 1/2.59M | 300 | 928 | Prismatic |
| Big Lily | 1/5.38M | 340 | 1,020 | Transcendent |
| Big Crafty | 1/5.74M | Unknown | Unknown | Transcendent |
| Big Icy | 1/8.61M | 384 | 1,160 | Transcendent |
| Big Orbit | 1/12.6M | 460 | 1,370 | Transcendent |
| Big Aegis | 1/21.5M | 552 | 1,650 | Transcendent |
| Big Wicked | 1/32.6M | 664 | 1,980 | Ethereal |
| Big Thorn | 1/33M | Unknown | Unknown | Ethereal |
| Big King | 1/53.8M | 756 | 2,260 | Ethereal |
| Big Guest | 1/86.1M | 832 | 2,490 | Ethereal |
| Big Ninja | 1/126M | 920 | 2,760 | Ethereal |
| Big Buzz | 1/215M | 1,080 | 3,240 | Ethereal |
| Big Stormy | 1/307M | 1,160 | 3,480 | Secret |
| Big Geode | 1/311M | Unknown | Unknown | Secret |
| Big Bucky | 1/478M | 1,330 | 3,990 | Secret |
| Big Pokey | 1/718M | 1,480 | 4,440 | Secret |
| Big SlimeSlime | 1/1.07B | 1,670 | 5,020 | Secret |
| Big Unicorn | 1/1.79B | Unknown | Unknown | Secret |
| Big Wizzy | 1/2.69B | Unknown | Unknown | Secret |
| Big Petal | 1/3.91B | Unknown | Unknown | Secret |
| Big SlimeSlimeSlime | 1/4.29B | Unknown | Unknown | Celestial |
| Big Shelly | 1/6.15B | Unknown | Unknown | Celestial |
| Big Derpy | 1/89.7B | Unknown | Unknown | Celestial |
| Big Octo | 1/13.4B | Unknown | Unknown | Celestial |
| Big Puffy | 1/19.5B | Unknown | Unknown | Celestial |
| Big Halo | 1/19.5B | Unknown | Unknown | Celestial |
| Big Bomber | 1/30.7B | Unknown | Unknown | Celestial |
| Big UFO | 1/47.8B | Unknown | Unknown | Celestial |
| Big Witchy | 1/71.8B | Unknown | Unknown | Astral |
| Big Blackhole | 1/107B | Unknown | Unknown | Astral |
| Big Ember | 1/172B | Unknown | Unknown | Astral |
| Big Pumpkin | 1/277B | Unknown | Unknown | Astral |
Huge Slimes
After unlocking the Big or Shiny categories, you can access the Huge tier from the Upgrades section. However, these variants are much harder to obtain through normal rolls.
You should check out the chart below to understand the odds linked to these companions. Many depend on luck boosts to obtain these powerful allies.
| Slime | Roll Chance | Strength | Health | Rarity |
|---|---|---|---|---|
| Huge Goopy | 1/2.15K | Unknown | Unknown | Epic |
| Huge Sunset | 1/4.31K | Unknown | Unknown | Legendary |
| Huge Fin | 1/7.71K | Unknown | Unknown | Legendary |
| Huge Leafy | 1/10.7K | Unknown | Unknown | Legendary |
| Huge Meow | 1/34.7K | Unknown | Unknown | Mythic |
| Huge Glo | 1/56.7K | Unknown | Unknown | Mythic |
| Huge Buggy | 1/102K | Unknown | Unknown | Divine |
| Huge Boomy | 1/159K | 150 | Unknown | Divine |
| Huge Brutis | 1/262K | 180 | 500 | Divine |
| Huge Frankenslime | 1/414K | 200 | 600 | Divine |
| Huge Orca | 1/718K | 430 | 1,200 | Prismatic |
| Huge Spike | 1/1.26M | Unknown | Unknown | Prismatic |
| Huge Axolotl | 1/2.39M | Unknown | Unknown | Prismatic |
| Huge Spidey | 1/4.27M | 430 | 1,210 | Transcendent |
| Huge Mushy | 1/7.77M | 500 | 1,480 | Transcendent |
| Huge Rocky | 1/13.9M | 580 | 1,760 | Transcendent |
| Huge Lucky | 1/21.5M | 670 | 2,000 | Transcendent |
| Huge Stump | 1/35.9M | Unknown | Unknown | Ethereal |
| Huge Lily | 1/53.8M | 850 | 2,560 | Ethereal |
| Huge Crafty | 1/57.4M | Unknown | Unknown | Ethereal |
| Huge Icy | 1/86.1M | 960 | 2,900 | Ethereal |
| Huge Orbit | 1/126M | Unknown | Unknown | Ethereal |
| Huge Aegis | 1/215M | Unknown | Unknown | Ethereal |
| Huge Wicked | 1/326M | 1,660 | 4,960 | Secret |
| Huge Thorn | 1/330M | Unknown | Unknown | Secret |
| Huge King | 1/538M | Unknown | Unknown | Secret |
| Huge Guest | 1/816M | Unknown | Unknown | Secret |
| Huge Ninja | 1/1.26B | Unknown | Unknown | Secret |
| Huge Buzz | 1/2.15B | Unknown | Unknown | Secret |
| Huge Stormy | 1/3.07B | Unknown | Unknown | Secret |
| Huge Geode | 1/3.11B | Unknown | Unknown | Secret |
| Huge Bucky | 1/4.78B | Unknown | Unknown | Celestial |
| Huge Pokey | 1/7.18B | Unknown | Unknown | Celestial |
| Huge SlimeSlime | 1/10.7B | Unknown | Unknown | Celestial |
| Huge Unicorn | 1/17.9B | Unknown | Unknown | Celestial |
| Huge Wizzy | 1/26.9B | Unknown | Unknown | Celestial |
| Huge Petal | 1/39.1B | Unknown | Unknown | Celestial |
| Huge SlimeSlimeSlime | 1/42.9B | Unknown | Unknown | Celestial |
| Huge Shelly | 1/61.5B | Unknown | Unknown | Astral |
| Huge Derpy | 1/89.7B | Unknown | Unknown | Astral |
| Huge Octo | 1/134B | Unknown | Unknown | Astral |
| Huge Puffy | 1/195B | Unknown | Unknown | Astral |
| Huge Halo | 1/195B | Unknown | Unknown | Astral |
| Huge Bomber | 1/307B | Unknown | Unknown | Astral |
| Huge UFO | 1/479B | Unknown | Unknown | Astral |
| Huge Witchy | 1/718B | Unknown | Unknown | Nova |
| Huge Blackhole | 1/1.07T | Unknown | Unknown | Nova |
| Huge Ember | 1/1.72T | Unknown | Unknown | Nova |
| Huge Pumpkin | 1/2.77T | Unknown | Unknown | Nova |
Slimy Shines
Slimy Slimes come with visual enhancements combined with superior stats that provide a major advantage during the late game. Here, you need the Slimy Slimes upgrade or the 5 Slime Slots upgrade to unlock this category. Finding these companions requires a lot of dedication and rolling.
You will be able to review the stats of these eye-catching companions in the table below. You need to often stack multiple buffs while hunting for these rare variants.
| Slime | Roll Chance | Strength | Health | Rarity |
|---|---|---|---|---|
| Shiny Goopy | 1/539 | Unknown | Unknown | Epic |
| Shiny Sunset | 1/1.07K | Unknown | Unknown | Epic |
| Shiny Fin | 1/1.79K | Unknown | Unknown | Epic |
| Shiny Leafy | 1/2.69K | Unknown | Unknown | Legendary |
| Shiny Meow | 1/8.68K | Unknown | Unknown | Legendary |
| Shiny Glo | 1/14.1K | 60 | 180 | Legendary |
| Shiny Buggy | 1/25.6K | 78 | 216 | Mythic |
| Shiny Boomy | 1/39.9K | 90 | 258 | Mythic |
| Shiny Brutis | 1/65.6K | 108 | 300 | Divine |
| Shiny Frankenslime | 1/103K | 120 | 360 | Divine |
| Shiny Orca | 1/179K | 150 | 432 | Divine |
| Shiny Spike | 1/316K | 174 | 528 | Divine |
| Shiny Axolotl | 1/598K | 216 | 630 | Prismatic |
| Shiny Spidey | 1/1.06M | 258 | 726 | Prismatic |
| Shiny Mushy | 1/1.94M | 300 | 888 | Prismatic |
| Shiny Rocky | 1/3.47M | 348 | 1,050 | Prismatic |
| Shiny Lucky | 1/5.38M | 402 | 1,200 | Transcendent |
| Shiny Stump | 1/8.97M | 450 | 1,390 | Transcendent |
| Shiny Lily | 1/13.4M | 510 | 1,530 | Transcendent |
| Shiny Crafty | 1/14.3M | Unknown | Unknown | Transcendent |
| Shiny Icy | 1/21.5M | 576 | 1,740 | Transcendent |
| Shiny Orbit | 1/31.6M | 690 | 2,060 | Ethereal |
| Shiny Aegis | 1/53.8M | 828 | 2,480 | Ethereal |
| Shiny Wicked | 1/81.6M | 996 | 2,970 | Ethereal |
| Shiny Thorn | 1/82.7M | Unknown | Unknown | Ethereal |
| Shiny King | 1/134M | Unknown | Unknown | Ethereal |
| Shiny Guest | 1/215M | 1,240 | 3,740 | Ethereal |
| Shiny Ninja | 1/316M | 1,380 | 4,140 | Secret |
| Shiny Buzz | 1/538M | Unknown | Unknown | Secret |
| Shiny Stormy | 1/769M | Unknown | Unknown | Secret |
| Shiny Geode | 1/779M | Unknown | Unknown | Secret |
| Shiny Bucky | 1/1.19B | Unknown | Unknown | Secret |
| Shiny Pokey | 1/1.79B | Unknown | Unknown | Secret |
| Shiny SlimeSlime | 1/2.69B | Unknown | Unknown | Secret |
| Shiny Unicorn | 1/4.48B | Unknown | Unknown | Celestial |
| Shiny Wizzy | 1/6.73B | Unknown | Unknown | Celestial |
| Shiny Petal | 1/9.79B | Unknown | Unknown | Celestial |
| Shiny SlimeSlimeSlime | 1/10.7B | Unknown | Unknown | Celestial |
| Shiny Shelly | 1/15.3B | Unknown | Unknown | Celestial |
| Shiny Derpy | 1/22.4B | Unknown | Unknown | Celestial |
| Shiny Octo | 1/33.6B | Unknown | Unknown | Celestial |
| Shiny Puffy | 1/48.8B | Unknown | Unknown | Celestial |
| Shiny Halo | 1/48.9B | Unknown | Unknown | Celestial |
| Shiny Bomber | 1/76.9B | Unknown | Unknown | Astral |
| Shiny UFO | 1/119B | Unknown | Unknown | Astral |
| Shiny Witchy | 1/179B | Unknown | Unknown | Astral |
| Shiny Blackhole | 1/269B | Unknown | Unknown | Astral |
| Shiny Ember | 1/430B | Unknown | Unknown | Astral |
| Shiny Pumpkin | 1/693B | Unknown | Unknown | Nova |
Inverted Slimes
Maximizing your collection requires chasing the rarest companions currently available in the game. After unlocking the Shiny or Huge upgrades, you need to purchase the Inverted upgrade to access this final category. So, these pets are mainly designed for late-game.
You can check out the odds for these ultimate variants below. People often target them to fully complete their collection index.
| Slime | Roll Chance | Strength | Health | Rarity |
|---|---|---|---|---|
| Inverted Goopy | 1/5.38K | Unknown | Unknown | Legendary |
| Inverted Sunset | 1/10.7K | Unknown | Unknown | Legendary |
| Inverted Fin | 1/17.9K | Unknown | Unknown | Mythic |
| Inverted Leafy | 1/26.9K | Unknown | Unknown | Mythic |
| Inverted Meow | 1/86.8K | Unknown | Unknown | Divine |
| Inverted Glo | 1/141K | Unknown | Unknown | Divine |
| Inverted Buggy | 1/256K | Unknown | Unknown | Divine |
| Inverted Boomy | 1/399K | Unknown | Unknown | Divine |
| Inverted Brutis | 1/656K | Unknown | Unknown | Prismatic |
| Inverted Frankenslime | 1/1.03M | Unknown | Unknown | Prismatic |
| Inverted Orca | 1/1.79M | Unknown | Unknown | Prismatic |
| Inverted Spike | 1/3.16M | Unknown | Unknown | Prismatic |
| Inverted Axolotl | 1/5.98M | 468 | 1,300 | Transcendent |
| Inverted Spidey | 1/10.6M | 559 | 1,570 | Transcendent |
| Inverted Mushy | 1/19.4M | Unknown | Unknown | Transcendent |
| Inverted Rocky | 1/34.7M | Unknown | Unknown | Ethereal |
| Inverted Lucky | 1/53.8M | 871 | 2,600 | Ethereal |
| Inverted Stump | 1/89.7M | 975 | 3,100 | Ethereal |
| Inverted Lily | 1/134M | Unknown | Unknown | Ethereal |
| Inverted Crafty | 1/143M | Unknown | Unknown | Ethereal |
| Inverted Icy | 1/215M | Unknown | Unknown | Ethereal |
| Inverted Orbit | 1/316M | Unknown | Unknown | Secret |
| Inverted Aegis | 1/538M | Unknown | Unknown | Secret |
| Inverted Wicked | 1/816M | Unknown | Unknown | Secret |
| Inverted Thorn | 1/827M | Unknown | Unknown | Secret |
| Inverted King | 1/1.34B | Unknown | Unknown | Secret |
| Inverted Guest | 1/2.15B | Unknown | Unknown | Secret |
| Inverted Ninja | 1/3.16B | Unknown | Unknown | Secret |
| Inverted Buzz | 1/5.38B | Unknown | Unknown | Celestial |
| Inverted Stormy | 1/7.69B | Unknown | Unknown | Celestial |
| Inverted Geode | 1/7.79B | Unknown | Unknown | Celestial |
| Inverted Bucky | 1/11.9B | Unknown | Unknown | Celestial |
| Inverted Pokey | 1/17.9B | Unknown | Unknown | Celestial |
| Inverted SlimeSlime | 1/26.9B | Unknown | Unknown | Celestial |
| Inverted Unicorn | 1/44.8B | Unknown | Unknown | Celestial |
| Inverted Wizzy | 1/67.3B | 7,950 | 23,800 | Astral |
| Inverted Petal | 1/97.9B | Unknown | Unknown | Astral |
| Inverted SlimeSlimeSlime | 1/107B | Unknown | Unknown | Astral |
| Inverted Shelly | 1/153B | Unknown | Unknown | Astral |
| Inverted Derpy | 1/224B | Unknown | Unknown | Astral |
| Inverted Octo | 1/336B | Unknown | Unknown | Astral |
| Inverted Puffy | 1/448B | Unknown | Unknown | Astral |
| Inverted Halo | 1/489B | Unknown | Unknown | Astral |
| Inverted Witchy | 1/1.79T | Unknown | Unknown | Nova |
| Inverted Blackhole | 1/2.69T | Unknown | Unknown | Nova |
| Inverted Ember | 1/4.30T | Unknown | Unknown | Nova |
| Inverted Pumpkin | 1/6.93T | Unknown | Unknown | Nova |
How To Get Slimes
Building a strong roster is the main goal of Slime RNG. You will be able to use different systems and features to collect companions more efficiently. Over time, you will need to change their strategies to obtain the rarest companions available.
You should learn every method for expanding your slime index and collection. As a result, spending time on these progression systems helps strengthen your overall team.
Roll For Slimes
The main gameplay system revolves around testing your luck through a random rolling interface. You have to find the Dice Button at the bottom of the screen to start rolling. This is the best way to obtain new companions.
You should get the Auto Roll upgrade as early as possible to grow your collection faster. Thus, you can constantly use this system to hunt for extremely rare variants without endless manual clicking.
Unlock Slime Variations
Progressing through the game unlocks new Slime categories with stronger variants. You need to purchase specific upgrades from the upgrades menu using coins. After unlocking them, these companions become available through regular rolls.
You can unlock Big, Huge, Shiny, and Inverted categories through these upgrades. Therefore, continuous battling and coin farming help you gain access to every available variation.
Upgrade Luck For Rarer Slimes
Relying only on normal roll chances makes finding powerful companions very difficult. You should spend coins on Luck and Rolls upgrades to improve your chances. Higher luck also increases the odds of obtaining stronger variants.
You will be able to improve your chances significantly by using Luck I, Luck II, and Golden Rolls. Without these upgrades, obtaining the rarest categories becomes extremely challenging.
Craft The Slime Recipes
The random rolling system is not the only way to obtain companions. You can unlock the crafting machine in the Heaven Zone, which is the seventh area, for one million coins. This gives players another way to complete their collection.
You have to find hidden recipes for companions like Crafty, Thorn, Geode, Astro, and Puffy. Furthermore, these crafted companions do not appear through standard rolls.
How To Equip Slimes
Managing your active team correctly improves performance during difficult boss fights. You will be able to customize your equipped companions through inventory menus. As a result, using stronger companions greatly increases your damage output.
You should regularly update your equipped team with stronger and rarer companions. Thus, you will be able to maintain a significant advantage while progressing through difficult biomes.
Equip From Backpack
You can equip companions directly from the backpack menu. Simply click the companion you want to add to your active team.
You have to use the blue Equip Best button to optimize your setup quickly. Therefore, you can use this feature to instantly equip their strongest available companions.
Upgrade Slime Slots To Equip More Slimes
Expanding your active roster provides a huge advantage against stronger bosses. You should purchase the Slime Slot upgrade to gain one additional slot with each purchase. You will start with only two party slots.
Only after after obtaining the fourth slot, you will be able to unlock the Big category. Later, obtaining five slots unlocks the highly desirable Shiny variants.
Frequently Asked Questions (FAQs)
You can collect over 350 unique companions across Base, Big, Huge, Shiny, and Inverted categories.
The Big Slimes category unlocks after purchasing the 4 Slime Slots upgrade with earned coins.
You should use Luck I, Luck II, Golden Rolls, and potions to improve rarity chances.
Crafty, Thorn, Geode, Astro, and Puffy can be obtained through crafting recipes and materials.
You need Huge or Shiny access first, then purchase the Inverted upgrade to unlock it.
Check out Slime RNG: Complete UFO Event Guide or Wizard Alchemy Wands Tier List for more on Game Geek Fusion!
