Raise Animals Roblox is a popular Roblox experience where you can catch animals and keep them in your zoo. Moreover, you can ride the caught animals, as well as train them.
There are various animals, of various rarity and types, and you should know about all the Animals. So, here’s a detailed guide to help you get insights about All Animals in Raise Animals Roblox.
List of All Animals in Raise Animals Roblox

Raise Animals provides you with a zoo in the lobby, where you can store all your animal collection to gain some income. The game starts with giving you a buffalo to mount, but you can get all the others either from the shop or by capturing them using your lasso.
Once you learn how to get animals in Raise Animals, you must wonder how many you can catch. So, that’s been said, here is the list of all animals in Raise Animals Roblox.
| Animals | Habitat | Rarity | Stats |
|---|---|---|---|
| Buffalo | Savannah | Basic | Money: $130 Speed: 20-25 HP: 1 Heart |
| Ostrich | Savannah | Basic | Money: $100 Speed: 18-20 HP: 1 Heart |
| Zebra | Savannah | Basic | Money: $125 Speed: 18-22 HP: 1 Heart |
| Fish | Jungle | Basic | Money: $200 Speed: 20-21 HP: 1 Heart |
| Snake | Ocean | Basic | Money: $120 Speed: 16-20 HP: 1 Heart |
| Moose | Tundra | Rare | Money: $150 Speed: 15-19 HP: 1 Heart |
| Yak | Tundra | Rare | Money: $180 Speed: 17-21 HP: 1 Heart |
| Seal | Ocean | Rare | Money: $400 Speed: 20-26 HP: 1 Heart |
| Jellyfish | Ocean | Rare | Money: $300 Speed: 20-24 HP: 1 Heart |
| Bat | Halloween 2025 | Rare | Money: $200 Speed: 15-18 HP: 1 Heart |
| Toucan | Jungle | Rare | Money: $200 Speed: 19-23 HP: 1 Heart |
| Owl | Halloween 2025 | Rare | Money: $200 Speed: 16-19 HP: 1 Heart |
| Crow | Halloween 2025 | Rare | Money: $200 Speed: 16-19 HP: 1 Heart |
| Tiger | Jungle | Epic | Money: $400 Speed: 21-25 HP: 2 Heart |
| Penguin | Tundra | Epic | Money: $350 Speed: 14-18 HP: 1 Heart |
| Turtle | Ocean | Epic | Money: $400 Speed: 16-20 HP: 1 Heart |
| Ghost | Halloween 2025 | Epic | Money: $500 Speed: 18-21 HP: 2 Heart |
| Walrus | Tundra | Epic | Money: $300 Speed: 11-15 HP: 1 Heart |
| Tarantula | Halloween 2025 | Epic | Money: $25 Speed: 15-20 HP: 2 Heart |
| Crab | Ocean | Epic | Money: $400 Speed: 20-22 HP: 1 Heart |
| Elephant | Savannah | Epic | Money: $320 Speed: 7-9 HP: 2 Heart |
| Giraffe | Savannah | Epic | Money: $500 Speed: 12-14 HP: 1 Heart |
| Shark | Ocean | Legendary | Money: $1000 Speed: 26-28 HP: 2 Heart |
| Whale | Ocean | Legendary | Money: $1100 Speed: 18-22 HP: 2 Heart |
| Polar Bear | Tundra | Legendary | Money: $999 Speed: 20-26 HP: 2 Heart |
| Crocodile | Jungle | Legendary | Money: $480 Speed: 13-17 HP: 2 Heart |
| Gorilla | Jungle | Legendary | Money: $500 Speed: 18-24 HP: 2 Heart |
| Gargoyl | Halloween 2025 | Rainbow | Money: $4000 Speed: 20-25 HP: 2 Heart |
| Tralala | Unknown | Legendary | Money: $1000 Speed: 18-22 HP: 2 Heart |
| Ballerina | Unknown | Legendary | Money: $1250 Speed: 22-26 HP: 2 Heart |
| Ambalabu | Unknown | Legendary | Money: $1200 Speed: 23-27 HP: 2 Heart |
| Lion | Jungle | Rainbow | Money: $1350 Speed: 22-28 HP: 2 Heart |
| Narwhal | Tundra | Rainbow | Money: $1450 Speed: 27-32 HP: 2 Heart |
| Jack O Lantern | Halloween 2025 | Rainbow | Money: $5000 Speed: 20-21 HP: 3 Heart |
| Wood Wood Do | Unknown | Rainbow | Money: $1100 Speed: 20-24 HP: 2 Heart |
| Orca | Ocean | Rainbow | Money: $1800 Speed: 30-33 HP: 2 Heart |
| Chimpazini | Unknown | Rainbow | Money: $1250 Speed: 25-29 HP: 3 Heart |
| Phoenix | Jungle | Shine | Money: $14500 Speed: 30-35 HP: 2 Heart |
| Headless Horse | Halloween 2025 | Shine | Money: $30000 Speed: 23-28 HP: 3 Heart |
| Ice Mammoth | Tundra | Shine | Money: $13000 Speed: 18-20 HP: 2 Heart |
| Golden Lion | Jungle | Shine | Money: $12500 Speed: 28-32 HP: 2 Heart |
| Whale Shark | Ocean | Shine | Money: $15500 Speed: 18-22 HP: 3 Heart |
| Skeleton Horse | Halloween 2025 | Exclusive | Money: $26000 Speed: 24-29 HP: 4 Heart |
| Medusa | Ocean | Exclusive | Money: $22500 Speed: 22-26 HP: 4 Heart |
| Savannah Ninja | Savannah | Exclusive | Money: $15000 Speed: 29-34 HP: 2 Heart |
Beginners must prioterize getting a Tiger or Shark. Both Animals have passives that increase their movement speed, allowing you easily reach critters that aren’t a part of your collection during the lasso-mini game.
Frequently Asked Questions (FAQs)
The rarity of Toucan is Rare.
The Rarity of Savannah Ninja is Exclusive.
The stats of Phoenix are Money: $14500, Speed: 30-35, HP: 2 Heart
The stats of Golden Lion are Money: $12500, Speed: 28-32, HP: 2 Heart
Check out Duet Night Abyss: How to Fix Fatal Error Launcher Problem – All Solution or Grow a Garden: All Halloween Seeds (& How to Get Them) for more on Game Geek Fusion!

Roblox
Sandbox, MMO, Social

