As you progress through Bubble Gum Simulator INFINITY Roblox, collecting and trading pets becomes one of the most important aspects. From hatching limited-time egg pets to unlocking high-value secrets through minigames or competitive seasons, every pet has a unique trade value based on its rarity and availability.
If you’re looking to maximize your profits and make the best trades, knowing the value of each pet, especially Legendary and Secret ones, is essential. Below, you’ll find a full list of pet trade values, including shiny and mythic variants, along with how trading works and how to get verified using the BGS Bot.
Bubble Gum Simulator INFINITY Trade Value List
The tables below include all pets of tradeable value across different categories, including their standard, Shiny, Mythic, and Shiny Mythic forms. Lower-rarity pets aren’t included due to their negligible demand in the player economy.
All Secret Bounty Pet Value List In Bubble Gum Simulator INFINITY

Pet | Regular Value | Shiny Value | Mythic Value | Shiny Mythic Value | Rarity | Obtained From |
---|---|---|---|---|---|---|
Prophet | N/A | N/A | N/A | N/A | Secret | Secret Bounty |
Queen Kitty | N/A | N/A | N/A | N/A | Secret | Secret Bounty |
DOGGY1337 | 35,000 | N/A | N/A | N/A | Secret | Secret Bounty |
All Limited Egg Pet Value List In Bubble Gum Simulator INFINITY

PetPet | Regular Value | Shiny Value | Mythic Value | Shiny Mythic Value | Rarity | Obtained From |
---|---|---|---|---|---|---|
Fire Guardian | 5,000 | N/A | N/A | N/A | Legendary | Series 2 Egg |
Water Serpent | 350 | 2,250 | 5,000 | N/A | Legendary | Series 2 Egg |
Nebula | 4,250 | 23,250 | N/A | N/A | Legendary | Season 2 Egg |
Moon Deer | 25 | 310 | 750 | 2,350 | Legendary | Season 2 Egg |
Overseer | 5,500 | 22,500 | N/A | N/A | Legendary | Series 1 Egg |
Starlight | 500 | 2,750 | 5,450 | 12,500 | Legendary | Series 1 Egg |
Parasite | 55 | 300 | 750 | 3,500 | Legendary | Series 1 Egg |
Seraph | 900 | 3,200 | 7,100 | 34,000 | Legendary | Season 1 Egg |
Ophanim | 110 | 550 | 1,300 | 5,600 | Legendary | Season 1 Egg |
Wolflord | N/A | N/A | N/A | N/A | Secret | 200M Egg |
Corrupt Glitch | 6,300 | N/A | N/A | N/A | Legendary | 200M Egg |
Darkness Creature | 625 | 3,200 | 7,500 | N/A | Legendary | 200M Egg |
Royal Trophy | N/A | N/A | N/A | N/A | Secret | 100M Egg |
King Pufferfish | 450 | 4,000 | 9,250 | N/A | Legendary | 100M Egg |
Diamond Hexarium | 120 | 600 | 1,400 | 5,000 | Legendary | 100M Egg |
Dementor | N/A | N/A | N/A | N/A | Secret | Throwback Egg |
Godly Gem | N/A | N/A | N/A | N/A | Secret | Throwback Egg |
Holy Egg | 225 | 2,500 | 5,000 | N/A | Legendary | Throwback Egg |
Dualcorn | 20 | 135 | 400 | 950 | Legendary | Throwback Egg |
Jackpot | N/A | N/A | N/A | N/A | Legendary | Game Egg |
Game Master | 1,250 | 4,850 | 10,000 | N/A | Legendary | Game Egg |
Silly Doggy | N/A | N/A | N/A | N/A | Secret | Silly Egg |
ROUND | N/A | N/A | N/A | N/A | Legendary | Silly Egg |
DOOF | N/A | N/A | N/A | N/A | Legendary | Silly Egg |
Easter Basket | 20,000 | N/A | N/A | N/A | Secret | Bunny Egg |
Cardinal Bunny | 350 | 1,750 | 6,250 | N/A | Legendary | Bunny Egg |
Ethereal Bunny | 25 | 350 | 1,300 | 3,750 | Legendary | Bunny Egg |
Giant Chocolate Chicken | 13,500 | 32,000 | N/A | N/A | Secret | Pastel Egg |
Sweet Treat | 75 | 425 | 950 | 1,800 | Legendary | Pastel Egg |
Rainbow Marshmellow | 35 | 225 | 650 | 1,300 | Legendary | Pastel Egg |
MAN FACE GOD | 75,000 | N/A | N/A | N/A | Secret | Aura Egg |
Manarium | 3,500 | 13,750 | N/A | N/A | Legendary | Aura Egg |
Sigma Serpent | 1,500 | 5,500 | 12,250 | N/A | Legendary | Aura Egg |
All Overworld Pet Value List In Bubble Gum Simulator INFINITY
Pet | Regular Value | Shiny Value | Mythic Value | Shiny Mythic Value | Rarity | Obtained From |
---|---|---|---|---|---|---|
Rainbow Shock | 25 | 250 | 800 | 1,500 | Legendary | Rainbow Egg |
Hexarium | 5 | 50 | 125 | 300 | Legendary | Rainbow Egg |
The Overlord | 2,250 | 11,250 | 23,450 | N/A | Secret | Nightmare Egg |
Demonic Hydra | 65 | 450 | 1,100 | 3,500 | Legendary | Nightmare Egg |
Green Hydra | 1 | 10 | 35 | 75 | Legendary | Nightmare Egg |
Virus | 3 | 15 | 55 | 135 | Legendary | Hell Egg |
NULLVoid | 65 | 350 | 775 | 3,500 | Legendary | Void Egg |
King Doggy | 6,500 | 45,000 | N/A | N/A | Secret | Common Egg |
All Minigame Paradise Pet Value List In Bubble Gum Simulator INFINITY
Pet | Regular Value | Shiny Value | Mythic Value | Shiny Mythic Value | Rarity | Obtained From |
---|---|---|---|---|---|---|
Lord Shock | N/A | N/A | N/A | N/A | Secret | Underworld Egg |
Crimson Bloodmoon | 3,750 | 7,450 | 16,250 | N/A | Legendary | Underworld Egg |
Demonweb | 175 | 825 | 1,750 | 4,500 | Legendary | Underworld Egg |
Royal Guardian | N/A | N/A | N/A | N/A | Secret | Chance Egg |
Ring Master | 450 | 2,100 | 5,500 | N/A | Legendary | Chance Egg |
Hyperwave Kitty | N/A | N/A | N/A | N/A | Secret | Neon Egg |
Equalizer | 3,250 | 12,500 | 23,500 | N/A | Legendary | Neon Egg |
Neon Wire Eye | 335 | 1,250 | 2,600 | 7,500 | Legendary | Neon Egg |
Mech Robot | N/A | N/A | N/A | N/A | Secret | Cyber Egg |
Bionic Shard | 2,500 | 9,750 | 18,000 | N/A | Legendary | Cyber Egg |
Space Invader | 225 | 850 | 1,650 | 6,500 | Legendary | Cyber Egg |
Stone Gargoyle | 100 | 450 | 1,000 | 3,500 | Legendary | Mining Egg |
All Non-Hatchable Pet Value List In Bubble Gum Simulator INFINITY
Pet | Regular Value | Shiny Value | Mythic Value | Shiny Mythic Value | Obtained From |
---|---|---|---|---|---|
The Sun | N/A | N/A | N/A | N/A | S2 Competitive |
The Moon | N/A | N/A | N/A | N/A | S2 Competitive |
Elite Soul | N/A | N/A | N/A | N/A | S1 Competitive |
Elite Challenger | N/A | N/A | N/A | N/A | S1 Competitive |
Security System | N/A | N/A | N/A | N/A | World Rewards |
Cerberus | N/A | N/A | N/A | N/A | World Rewards |
Star Charm | 4,250 | N/A | N/A | N/A | Hyper Darts |
Dragon Plushie | N/A | N/A | N/A | N/A | Robot Claw |
Magmas | 2,000 | N/A | N/A | N/A | Cart Escape |
Patronus | 1,250 | 5,500 | N/A | N/A | Golden Box |
Midas | 150 | 650 | 2,250 | N/A | Golden Box |
Moonburst | 35 | 250 | 1,800 | 3,500 | Mystery Box |
Sunburst | 65 | 375 | 2,750 | 6,500 | Mystery Box |
Umbra | 55 | 450 | 2,250 | 7,650 | Wheel Spin |
Abyssal Dragon | 20 | 150 | 550 | 1,250 | Golden Chest |
Hacker Prism | 350 | 1,500 | 4,750 | 19,500 | Royal Chest |
Dice Split | 650 | 2,350 | 6,600 | 25,450 | Dice Chest |
Kitsune | 100 | 1,750 | N/A | N/A | Playtime |
Vaporium | 650 | 2,350 | N/A | N/A | Playtime |
Holy Shock | 100 | N/A | N/A | N/A | Quests |
Evil Shock | 20 | N/A | N/A | N/A | Quests |
Rainbow Blitz | 30 | N/A | N/A | N/A | Quests |
King Soul | N/A | N/A | N/A | N/A | Quests |
Discord Imp | N/A | N/A | N/A | N/A | Quests |
Demonic Dogcat | N/A | N/A | N/A | N/A | Quests |
Chronos | N/A | N/A | N/A | N/A | Quests |
Dark Lord | N/A | N/A | N/A | N/A | Quests |
Trio Cube | 100 | 3,500 | N/A | N/A | Index |
Lunar Deity | 35 | 550 | N/A | N/A | Season 1 Bubble Pass |
Solar Deity | 450 | 4,250 | N/A | N/A | Season 1 Bubble Pass |
Crescent Empress | 200 | 1,200 | N/A | N/A | Season 1 Infinite Track |
Avernus | 13,500 | 77,500 | N/A | N/A | Season 1 Infinite Track |
Dusk | 75 | 575 | N/A | N/AN/A | Season 2 Bubble Pass |
Dawn | 500 | 3,100 | N/A | N/A | Season 2 Bubble Pass |
Moonlight | 250 | 2,250 | N/A | N/A | Season 2 Infinite Track |
Luminosity | 2,750 | 10,600 | N/A | N/A | Season 2 Infinite Track |
Beta TV | 500 | 4000 | N/A | N/A | Robux Shop |
Dowodle | 750 | 7000 | N/A | N/A | Robux Shop |
Dark Serpent | 400 | N/A | N/A | N/A | Robux Shop |
Infernus | 650 | N/A | N/A | N/A | Robux Shop |
Enraged Phoenix | 550 | N/A | N/A | N/A | Robux Shop |
Electra Hydra | 800 | N/A | N/A | N/A | Robux Shop |
Capybara Plushie | 650 | N/A | N/A | N/A | Robux Shop |
Toilet Doggy | 650 | N/A | N/A | N/A | Robux Shop |
Bongo Kitty | 650 | N/A | N/A | N/A | Robux Shop |
Noctis | 650 | N/A | N/A | N/A | Robux Shop |
Note: Lower rarity pets with low trade value are not included in the above table.
All Shiny and Mythic Pets in Bubble Gum Simulator INFINITY
There are three enhanced pet variations in BGSI:
- Shiny: 1.5x base stats (2.5% hatch chance or crafted from 10 Regular)
- Mythic: 1.75x base stats (1% hatch chance or crafted from 10 Mythics)
- Shiny Mythic: 2.625x base stats (incredibly rare, requires both conditions or crafting)
These versions significantly increase a pet’s trading value, especially when applied to high-tier Secrets or event-limited Legendaries.
How to Trade in Bubble Gum Simulator INFINITY

There are two main methods, the first of them is to use the Outer Space Trade Zone. For this, you need to use the trampoline to reach Outer Space.
Once there, you can approach other players and initiate trades. It’s a casual but limited way to find partners, especially if your server is inactive.
Apart from that, you can trade by using the BGS Bot in Discord. This is the preferred method among serious traders. Join the official BGSI Discord server, navigate to #bgsi-trading
or #bgsi-offers
, and use the BGS Bot.
To get verified, send: **/verify [your_roblox_username]**
After that, you can use:**/offer [trade details]**
to automate and advertise your trades efficiently.
Check out Grow A Garden: Monster Mash Event Guide or Brainrot Evolution: How To Get Every Secret for more on Game Geek Fusion!

Roblox
Sandbox, MMO, Social
