This tier list was last checked and updated on July 25, 2025, with reference to the Zen Update.
Grow A Garden is a popular Roblox experience where you can grow plants, raise pets, and use powerful mutations to increase crop values. There are total eight rarities of crops available, Common, Uncommon, Rare, Legendary, Mythical, Divine, Prismatic, and Transcendent.
These crops can be either of single or multi-harvest types, and their rarities often determine how much you can sell those crops for. So, here’s a complete guide on which crops are the best and which ones to focus on in Grow A Garden.
Grow A Garden Crops Tier List – Ranked

Tier | Crops |
---|---|
S | Bone Blossom, Elephant Ears, Sugar Apple, Beanstalk, Candy Blossom, Moon Mango, Fossilight Fruit, Dragon Pepper, Moon Blossom, Hive Fruit, Traveler’s Fruit, Rosy Delight, Lily of the Valley, Nectarine, Guanabana, Parasol Flower, Lilac, Maple Apple, Spiked Mango |
A | Burning Bud, Ember Lily, Venus Fly Trap, Mushroom, Sunflower, Feijoa, Bendboo, Firefly Fern, Cocovine, Honeysuckle, Celestiberry, Mango, Suncoil, Pink Lily, Prickly Pear, Purple Dahlia, Nectar Thorn, Boneboo, Lumira, Horned Dinoshroom, Aloe Vera, Starfruit, Violet Corn, Cantaloupe, Paradise Petal, Candy Sunflower, Nectarshade, Dandelion, Red Lollipop, Rose, Grand Volcania, Amber Spine, Zen Rocks, Lingonberry, Soft Sunshine, Taro Flower, Serenity, Firework Flower |
B | Cacao, Loquat, Grape, Lotus, Pepper, Pitcher Plant, Cursed Fruit, Soul Fruit, Eggplant, Moonglow, Blood Banana, Kiwi, Bell Pepper, Dragon Fruit, Coconut, Passionfruit, Cactus, Easter Egg, Moonflower, Durian, Cranberry, Pear, Delphinium, Peace Lily, Succulent, Foxglove, Bee Balm, Stonebite, Crocus, Manuka Flower, Lavender, Wild Carrot, Chocolate Carrot, Monoblooma, Zenflare, Horsetail, Hinomai, Liberty Lily |
C | Banana, Cherry Blossom, Lemon, Pineapple, Peach, Rafflesia, Bamboo, Pumpkin, Watermelon, Papaya, Apple, Avocado, Green Apple, Mint, Glowshroom, Daffodil, Nightshade |
D | Raspberry, Tomato, Corn, Cauliflower, Orange Tulip, Blueberry, Strawberry, Carrot |
S Tier
Bone Blossom
TranscendentElephant Ears
PrismaticSugar Apple
PrismaticBeanstalk
PrismaticCandy Blossom
DivineMoon Mango
DivineFossilight Fruit
DivineDragon Pepper
DivineMoon Blossom
DivineHive Fruit
DivineTraveler’s Fruit
DivineRosy Delight
DivineLily of the Valley
MythicalNectarine
MythicalGuanabana
MythicalParasol Flower
MythicalLilac
Legendary
Crop Name | Description | Estimated Profit Per Harvest | How to Get |
---|---|---|---|
Bone Blossom (Transcendent) | Yields 5–6 fruits (worth 175k each), outperforms Candy Blossom | 875,000 Sheckles | Dino Quests Weekly Prize |
Elephant Ears (Prismatic) | 6 fruits per harvest, each selling for 77k | 462,000 Sheckles | Summer Seed Pack and Exotic Summer Seed Pack |
Sugar Apple (Prismatic) | Grows 8 apples per cycle, 50k each | 400,000 Sheckles | Seed Shop, Sam’s Seed Shop, and Seed Pets |
Beanstalk (Prismatic) | Up to 11 fruits per harvest, 28k each | 308,000 Sheckles | Sam’s Seed Shop and Seed Pets |
Candy Blossom (Divine) | Produces 8–12 fruits, each sells for over 100k | 800,000 Sheckles | Easter Shop |
Moon Mango (Divine) | Multi-harvest crop with 16 fruits per cycle, each at 45k | 720,000 Sheckles | Twilight Shop and Summer Harvest Shop |
Fossilight Fruit (Divine) | Like Dragon Pepper in yield, but higher value per fruit (88k) | 528,000 Sheckles | Ancient Seed Pack, Exotic Ancient Pack, Rainbow Sack |
Dragon Pepper (Divine) | Reharvestable, 6 fruits per cycle, each worth 81k | 486,000 Sheckles | Crafters Seed Pack |
Moon Blossom (Divine) | Grows 5 flowers per cycle, each at 66k | 330,000 Sheckles | Night Seed Pack or Premium Night Seed Pack |
Hive Fruit (Divine) | Grows 5 fruits, each valued at 62k | 310,000 Sheckles | Honey Shop |
Traveler’s Fruit (Divine) | Yields 5 fruits per cycle, each worth 59k | 295,000 Sheckles | Mega Harvest Shop |
Rosy Delight (Divine) | Multi-harvest, 3 roses per cycle, 80k each | 240,000 Sheckles | Summer Seed Pack and Exotic Summer Seed Pack |
Lily of the Valley (Mythical) | 5 flowers per round, each sells for up to 49k | 245,600 Sheckles | Mega Harvest Shop |
Nectarine (Mythical) | 5 fruits per round, each nearly 48k | 240,000 Sheckles | Honey Shop and Summer Harvest Shop |
Guanabana (Mythical) | Minimum 3 fruits, each selling for 72k | 217,320 Sheckles | Crafting Tables |
Parasol Flower (Mythical) | One-time harvest, good value for a single pick | 200,000 Sheckles | Summer Seed Pack and Exotic Summer Seed Pack |
Lilac (Legendary) | Grows 7 flowers per harvest, each valued at 35k | 245,000 Sheckles | Flower Seed Pack |
Maple Apple (Divine) | Grows around 10 Maple Apples per harvest, each selling at around 77k | 770,000 Sheckles | Zen Seed Pack or Exotic Zen Seed Pack |
Spiked Mango (Mythical) | Makes 8 fruits in each harvest, each valued at 67.5k | 540,000 Sheckles | Zen Event |
A Tier
Burning Bud
PrismaticEmber Lily
PrismaticVenus Fly Trap
DivineMushroom
DivineSunflower
DivineFeijoa
DivineBendboo
MythicalFirefly Fern
MythicalCocovine
MythicalHoneysuckle
MythicalCelestiberry
MythicalMango
MythicalSuncoil
MythicalPink Lily
MythicalPrickly Pear
MythicalPurple Dahlia
MythicalNectar Thorn
LegendaryBoneboo
LegendaryLumira
LegendaryHorned Dinoshroom
LegendaryAloe Vera
LegendaryStarfruit
LegendaryViolet Corn
LegendaryCantaloupe
LegendaryParadise Petal
RareCandy Sunflower
RareNectarshade
RareDandelion
RareRed Lollipop
UncommonRose
Uncommon
Crop Name | Description | Estimated Profit Per Harvest | How to Get |
---|---|---|---|
Burning Bud (Prismatic) | Regrows and produces 2 buds per cycle, each worth 70k | 140,000 Sheckles | Sam’s Seed Shop and Seed Pets |
Ember Lily (Prismatic) | Regrows over time, yields one 66k flower per harvest | 66,000 Sheckles | Sam’s Seed Shop, Seed Pets, and Summer Harvest Shop |
Venus Fly Trap (Divine) | Produces multiple traps, each valued at 85k | 85,000 Sheckles | Seed Packs during Angry Plant Event |
Mushroom (Divine) | One-time harvest, sells for 151k; high mutation profit potential | 151,000 Sheckles | Sam’s Seed Shop and Seed Pets |
Sunflower (Divine) | Grows one sunflower at a time, each worth 160k | 160,000 Sheckles | Flower Seed Pack |
Feijoa (Divine) | Yields 6 fruits per harvest, each worth 13k | 78,000 Sheckles | Summer Traveling Merchant |
Bendboo (Mythical) | Single-use plant, sells for 155k; enhanced Bamboo variant | 155,000 Sheckles | Crafters Seed Pack |
Firefly Fern (Mythical) | Produces 2 ferns per harvest, 72k each | 144,000 Sheckles | Ancient/Exotic Ancient Seed Pack, Rainbow Sack |
Cocovine (Mythical) | Drops 2 fruits per cycle, each valued at 66k | 132,000 Sheckles | Crafters Seed Pack |
Honeysuckle (Mythical) | One flower per harvest, sells for 90k; better than Lumira | 90,000 Sheckles | Crafting Tables |
Celestiberry (Mythical) | Grows 8 berries per harvest; surpasses Grape and Pepper in value | 80,000 Sheckles | Twilight Shop and Summer Harvest Shop |
Mango (Mythical) | Produces 13 fruits per cycle, each worth 6.5k | 84,500 Sheckles | Sam’s Seed Shop and Seed Pets |
Suncoil (Mythical) | One flower per harvest; value between Lumira and Honeysuckle | 72,000 Sheckles | Crafting Tables |
Pink Lily (Mythical) | Yields one 65k flower per cycle | 65,000 Sheckles | Flower Seed Pack |
Prickly Pear (Mythical) | Produces 9 pears per harvest, each worth 7k | 63,000 Sheckles | Summer Traveling Merchant |
Purple Dahlia (Mythical) | Grows one flower per harvest, sells for 75k | 75,000 Sheckles | Flower Seed Pack |
Nectar Thorn (Legendary) | Produces 4 flowers per harvest, each worth 45k | 180,000 Sheckles | Crafting Tables |
Boneboo (Legendary) | Single-use plant; stronger than Bamboo but weaker than Bendboo | 141,141 Sheckles | Ancient/Exotic Ancient Seed Pack, Rainbow Sack |
Lumira (Legendary) | One plant per harvest, worth 76k; synergizes with glitches/mutations | 76,000 Sheckles | Crafting Tables |
Horned Dinoshroom (Legendary) | Regrowing variant of Aloe Vera, same 69k yield | 69,000 Sheckles | Ancient/Exotic Ancient Seed Pack, Rainbow Sack |
Aloe Vera (Legendary) | One-time plant, sells for 69k | 69,000 Sheckles | Crafting Tables |
Starfruit (Legendary) | Grows 4 starfruit per harvest, each worth 15k | 60,000 Sheckles | Night Seed Pack or Premium Night Seed Pack |
Violet Corn (Legendary) | Multi-harvest flower, yields one 50k corn per cycle | 50,000 Sheckles | Crafters Seed Pack |
Cantaloupe (Legendary) | One fruit per harvest, sells for 50k | 50,000 Sheckles | Summer Seed Pack and Exotic Summer Seed Pack |
Paradise Petal (Rare) | Produces 2 petals per cycle, each worth 25k | 100,000 Sheckles | Ancient/Exotic Ancient Seed Pack, Rainbow Sack |
Candy Sunflower (Rare) | One-time sunflower harvest worth 80k | 80,000 Sheckles | Easter Shop |
Nectarshade (Rare) | Plant in bulk; best value through mutation | 50,000 Sheckles | Honey Shop |
Dandelion (Rare) | Bulk planting pays off when mutated | 50,000 Sheckles | Crafting Tables |
Red Lollipop (Uncommon) | One-time lollipop harvest worth 50k | 50,000 Sheckles | Easter Shop |
Rose (Uncommon) | Multi-harvest flower with bunch yields worth stacking | 50,000 Sheckles | Flower Seed Pack and Rainbow Sack |
Grand Volcania (Divine) | Grows three flowers at once, each selling for a solid amount. | 204,000 Sheckles | Crafting Tables |
Amber Spine (Mythical) | Better than Sunflower, it yields three fruits that each pay well. | 165,000 Sheckles | Crafting Tables |
Zen Rocks (Mythical) | A single-harvest plant with decent payout but no reharvesting capabilities. | 135,375 Sheckles (One-time) | Zen Seed Pack, Exotic Zen Seed Pack, and Rainbow Sack |
Lingonberry (Legendary) | Produces four berries per harvest, each having decent value. | 140,000 Sheckles | Crafting Tables |
Soft Sunshine (Legendary) | Re-harvestable plant that grows up to three flowers. | 121,829 Sheckles | Purchase in the Zen Shop |
Taro Flower (Legendary) | Single harvest plant, it gives one high-value flower | 108,300 Sheckles (One-time) | Zen / Exotic Zen Seed Pack, and Rainbow Sack |
Serenity (Rare) | Blooms around seven flowers in total | 217,000 Sheckles | Zen / Exotic Zen Seed Pack, and Rainbow Sack |
Firework Flower (Legendary) | Single-Harvest crop that produces one high-value flower | 151,000 Sheckles | Purchase from the 4th Of July Shop |
B Tier
Cacao
DivineLoquat
DivineGrape
DivineLotus
DivinePepper
DivinePitcher Plant
DivineCursed Fruit
DivineSoul Fruit
DivineEggplant
MythicalMoonglow
MythicalBlood Banana
MythicalKiwi
MythicalBell Pepper
MythicalDragon Fruit
MythicalCoconut
MythicalPassionfruit
MythicalCactus
MythicalEaster Egg
LegendaryMoonflower
LegendaryDurian
LegendaryCranberry
LegendaryPear
RareDelphinium
RarePeace Lily
RareSucculent
RareFoxglove
RareBee Balm
RareStonebite
UncommonCrocus
UncommonManuka Flower
UncommonLavender
UncommonWild Carrot
UncommonChocolate Carrot
CommonMonoblooma
UncommonHorsetail
RareZenflare
RareHinomai
MythicalLiberty Lily
Rare
Crop Name | Description | Profit | How to Get |
---|---|---|---|
Cacao (Divine) | Multi-harvest (up to 4), each harvest yields 12k Sheckles | 48,000 Sheckles | Sam’s Shop, Seed Pets, and Summer Harvest Shop |
Loquat (Divine) | Produces 6 loquats per harvest, each worth 8k | 48,000 Sheckles | Summer Traveling Merchant |
Grape (Divine) | Multi-harvest plant, gives 5 grapes at 7,850 each | 39,250 Sheckles | Sam’s Seed Shop and Seed Pets |
Lotus (Divine) | Same deal as Cursed Fruit in price and type | 35,000 Sheckles | Basic Seed Pack, Premium Seed Pack (Angry Plant Event), and Rainbow Sack |
Pepper (Divine) | Regrows 4 peppers, each worth 8k | 32,000 Sheckles | Sam’s Seed Shop, Seed Pets, and Summer Harvest Shop |
Pitcher Plant (Divine) | Similar to Pepper in value, but only yields 1 per harvest | 32,000 Sheckles | Summer Traveling Merchant |
Cursed Fruit (Divine) | Multi-harvest plant, 25k value | 25,000 Sheckles | Exotic Seed Pack and Red Fox |
Soul Fruit (Divine) | Similar to Passionfruit, 7,750 per harvest | 15,500 Sheckles | Exotic Seed Pack and Red Fox |
Eggplant (Mythical) | Produces 3 eggplants per harvest, each worth 12k | 36,000 Sheckles | Basic Seed Pack, Premium Seed Pack (Angry Plant Event), and Rainbow Sack |
Moonglow (Mythical) | Reharvestable crop, each sells for 25k | 25,000 Sheckles | Night Seed Pack and Premium Night Seed Pack |
Blood Banana (Mythical) | Grows 4 bananas, each worth 6k | 24,000 Sheckles | Blood Moon Shop and Summer Harvest Shop |
Kiwi (Mythical) | Grows 7 fruits, low profit per fruit | 19,250 Sheckles | Summer Traveling Merchant |
Bell Pepper (Mythical) | Grows 3 per cycle, each worth 5.5k | 16,500 Sheckles | Summer Traveling Merchant |
Dragon Fruit (Mythical) | Grows 2–3 per round, 4,750 each | 14,250 Sheckles | Sam’s Seed Shop, Seed Pets, and Normal Seed Pack (Daily Quest) |
Coconut (Mythical) | Yields 32 units, sells for 300 each, high mutation value | 12,800 Sheckles | Sam’s Seed Shop and Seed Pets |
Passionfruit (Mythical) | Grows 3 per cycle, each worth 3,550 | 10,650 Sheckles | Exotic Seed Pack and Red Fox |
Cactus (Mythical) | 3 cacti per cycle, 3.4k each | 10,200 Sheckles | Sam’s Seed Shop, Seed Pets, and Normal Seed Pack (Daily Quest) |
Easter Egg (Mythical) | Yields 4 eggs, each worth 2.5k | 10,000 Sheckles | Easter Shop and Summer Harvest Shop |
Moonflower (Legendary) | Yields 3–4 flowers, each worth 9.5k | 28,500 Sheckles | Night Seed Pack or Premium Night Seed Pack |
Durian (Legendary) | Yields 3 fruits, each at 7.5k | 22,500 Sheckles | Basic Seed Pack and Premium Seed Pack (Angry Plant Event) |
Cranberry (Legendary) | Grows 4 per cycle, each 3.5k | 13,600 Sheckles | Basic Seed Pack and Premium Seed Pack (Angry Plant Event) |
Pear (Rare) | Yields 2 pears, each valued at 20k | 40,000 Sheckles | Summer Seed Pack, Rainbow Sack, and Normal Seed Pack (Quest Giver) |
Delphinium (Rare) | Same as Blood Banana but one-time use | 24,000 Sheckles (One-time) | Mega Harvest Shop |
Peace Lily (Rare) | One-time plant, similar to Delphinium | 24,000 Sheckles (One-time) | Crafting Tables |
Succulent (Rare) | Grows 1 flower per cycle, price averages ~22k | 22,000 Sheckles | Crafters Seed Pack |
Foxglove (Rare) | Grows 1 flower, sells for 20k | 20,000 Sheckles | Flower Seed Pack and Rainbow Sack |
Bee Balm (Rare) | Spawns 3 flowers per harvest, each worth 18k | 18,000 Sheckles | Crafting Tables |
Stonebite (Uncommon) | Similar to Lotus in profit, but one-time use | 35,000 Sheckles (One-time) | Ancient Seed Pack, Exotic Ancient Seed Pack, and Rainbow Sack |
Crocus (Uncommon) | Sells for ~30k, no regrowth, good for mutations | 30,000 Sheckles (One-time) | Crafters Seed Pack |
Manuka Flower (Uncommon) | One-time plant, good with mutations, sells for ~25k | 25,000 Sheckles (One-time) | Crafting Tables |
Lavender (Uncommon) | Same as Manuka Flower, single-use | 25,000 Sheckles (One-time) | Honey Shop |
Wild Carrot (Uncommon) | Single-use plant that sells for 25k | 25,000 Sheckles (One-time) | Summer Seed Packs and Exotic Summer Seed Pack |
Chocolate Carrot (Common) | One-time plant, sells for 11k | 11,000 Sheckles (One-time) | Easter Shop and Summer Harvest Shop |
Hinomai (Mythical) | One blossom per harvest | 80,000 Sheckles | Zen / Exotic Zen Seed Pack, and Rainbow Sack |
Horsetail (Rare) | Similar in worth and harvest type to Crocus, it is a Single-harvest plant | 30,000 Sheckles (One-time) | Crafting Tables |
Zenflare (Rare) | Better than Monoblooma since it is Multi-harvest | 22,000 Sheckles | Purchase from the Zen Shop |
Monoblooma (Uncommon) | Grows one flower per harvest with no Multi-Harvest capabilities | 22,000 Sheckles (One-time) | Zen / Exotic Zen Seed Pack, and Rainbow Sack |
Liberty Lily (Rare) | Multi-harvest plant, each of its flowers sells around 30k | 30,000 Sheckles | Purchase from the 4th Of July Shop |
C Tier
Cherry Blossom
DivineLemon
MythicalPineapple
MythicalPeach
MythicalRafflesia
LegendaryBanana
LegendaryBamboo
LegendaryPumpkin
LegendaryWatermelon
LegendaryPapaya
LegendaryApple
LegendaryAvocado
LegendaryGreen Apple
LegendaryMint
RareGlowshroom
RareDaffodil
RareNightshade
Uncommon
Crop Name | Description | Profit | How to Get |
---|---|---|---|
Cherry Blossom (Divine) | Low value unless mutated. | 3,000 Sheckles | It was available before April 21, 2025 when you bought Strawberry seeds with Robux |
Lemon (Mythical) | Pretty much the same deal as Cherry Blossom. | 2,450 Sheckles | It was available only for 2 days starting from June 14, 2025 when you bought Tomato seeds with Robux |
Pineapple (Mythical) | Grows back again, and each sells for 2,000 Sheckles. | 2,000 Sheckles | Seed Shop and Normal Seed Pack (Daily Quest) |
Peach (Mythical) | Works fine if you’re planning to sell the mutated version. | 1,400 Sheckles | Normal Seed Pack (Daily Quest) and Seed Pets |
Banana (Legendary) | Spawns 4 bananas, with each being priced at 1,750 Sheckles. | 7,000 Sheckles | Seed Shop and Normal Seed Pack (Daily Quest) |
Rafflesia (Legendary) | It’s a one-time plant that sells for 5,500 max. | 5,500 Sheckles (One-time) | Summer Traveling Merchant |
Bamboo (Legendary) | It’s a one-time crop, but the mutated versions can earn you a lot. | 4,000 Sheckles | Sam’s Seed Shop and Seed Pets |
Pumpkin (Legendary) | Not reharvestable but okay value. Better with mutations. | 3,400 Sheckles | Sam’s Seed Shop, Normal Seed Pack (Daily Quest), and Seed Pets |
Watermelon (Legendary) | Only makes sense to sell when mutated. | 3,000 Sheckles | Seed Shop and Normal Seed Pack (Daily Quest) |
Papaya (Legendary) | Produces a lot, with each going for 1,000 Sheckles. | 3,000 Sheckles | Exotic Seed Pack and Red Fox |
Apple (Legendary) | Low cost, but it’s not bad early on since it gives you 10 apples in a harvest. | 2,750 Sheckles | Sam’s Seed Shop and Seed Pets |
Avocado (Legendary) | From one tree, you get 6 avocados, with each fruit going for 350 Sheckles. | 2,100 Sheckles | Seed Shop and Summer Traveling Merchant |
Green Apple (Legendary) | A reharvestable tree that spawns 6 apples at 300 Sheckles each. | 1,800 Sheckles | Seed Shop and Summer Traveling Merchant |
Mint (Rare) | Worth it when you sell the mutated versions. | 5,250 Sheckles | Night Seed Pack or Premium Night Seed Pack |
Glowshroom (Rare) | Each goes for 300 Sheckles, and each plant yields 10 in total. | 3,000 Sheckles | Night Seed Pack or Premium Night Seed Pack |
Daffodil (Rare) | Same as Orange Tulip. | 1,000 Sheckles (One-time) | Sam’s Seed Shop and Seed Pets |
Nightshade (Uncommon) | Just average and only usable once. | 3,500 Sheckles (One-time) | Night Seed Pack |
D Tier
Raspberry
RareTomato
RareCorn
RareCauliflower
RareOrange Tulip
UncommonBlueberry
UncommonStrawberry
CommonCarrot
Common
Crop Name | Description | Profit | How to Get |
---|---|---|---|
Raspberry (Rare) | Produces 9 raspberries per cycle, but each fruit only sells for 300 Sheckles. | 900 Sheckles | Normal Seed Pack (Quest Giver) and Rainbow Sack |
Tomato (Rare) | Produces 4 tomatoes per harvest; decent quantity but low profit. | 120 Sheckles | Seed Shop and Seed Pets |
Corn (Rare) | Low-value crop that produces 1 corn per harvest. | 40 Sheckles | Sam’s Seed Shop and Seed Pets |
Cauliflower (Rare) | Functions like corn, offering minimal profit from a single harvest. | 40 Sheckles | Summer Seed Shop (Summer Traveling Merchant) |
Orange Tulip (Uncommon) | One-time flower crop with low selling value. | 850 Sheckles (One-time) | Sam’s Seed Shop and Seed Pets |
Blueberry (Uncommon) | Regrows multiple times with 7 berries per cycle, each offering minimal value. | 140 Sheckles | Seed Shop and Seed Pets |
Strawberry (Common) | Reharvestable crop, but each berry sells for a very small amount. | 80 Sheckles | Seed Shop and Seed Pets |
Carrot (Common) | A single-use root vegetable with a very low selling price. | 20 Sheckles (One-time) | Seed Shop and Seed Pets |
Frequently Asked Questions (FAQs)
Bone Blossom is currently the highest-earning crop at 875,000 Sheckles per harvest.
No. Some crops like Aloe Vera and Candy Sunflower are single-harvest, while others like Moon Mango or Beanstalk are multi-harvest.
You should use at least C-tier crops like Apple or Moonflower for steady profits. Avoid D-tier crops like Corn or Carrot,
Crops are ranked by profit per harvest and mutation potential. S-tier crops make the most money, while D-tier crops have low or no long-term value.
Not necessarily. Many of the best crops, like Sugar Apple and Moon Mango, can be bought with just Sheckles.
Check out Grow A Garden: How To Get Bone Blossom or Grow A Garden: How To Get Amber Mutation for more on Game Geek Fusion!

Roblox
Sandbox, MMO, Social
