Key Takeaways
- Call of Duty Black Ops 7 offers unique missions with various weapons and customization options.
- The article features a comprehensive weapons tier list, categorizing weapons from S to D, based on their effectiveness.
- S-tier weapons include AK-27 and Peacekeeper MK1, while D-tier includes M10 Breacher and Knife, indicating their performance levels.
- The tier list helps players choose weapons suited for different playstyles and situations in the game.
- FAQs address common questions about the best weapons and the impact of attachments on gun performance.
Call of Duty: Black Ops 7 has arrived, bringing thrills and fast-paced gunplay. Each mission is unique, featuring tactical gunplay and decision-making. Moreover, as you progress through the game, you’ll also unlock various categories of weapons that offer different customization options and a unique style of gunplay.
Black Ops 7 brings a fresh wave of weapons that reshape the multiplayer meta. Each weapon offers unique strengths, attachments, and playstyle advantages, but not all of them are as strong as the others. So, to help you choose the best ones, here’s a complete Call of Duty: Black Ops 7 Weapons tier list ranking every one of them.
All Weapons in Call of Duty Black Ops 7 – Ranked

| Tier | Weapons |
|---|---|
| S | AK-27, Peacekeeper MK1, VS Recon, MPC-25, M8A1, Dravec 45 |
| A | DS20 Mirage, X9 Maverick, Carbon 57, Warden 308, Shadow SK, Razor 9mm, Ryden 45K, Velox 5.7, A.R.C M1 |
| B | RK-9, CODA 9, XR-3 Ion, M15 Mod 0, MXR-17, Echo 12, AAROW 109 |
| C | Jäger 45, M34 Novaline, MK. 78, XM325, Flatline MK.II |
| D | M10 Breacher, Akita, Knife |
The above list provides a comprehensive overview of all the weapons that are currently available in the game. Every weapon is designed to suit a specific playstyle and performs differently in dynamic situations. In the above list, S-tier weapons are the best, whereas the D-tier weapons are the weakest. So, to break it down for you, we’ve listed all the weapons and explained why they’re ranked as follows.
S Tier – Best Weapons in Call of Duty Black Ops 7
| Weapon | Category | Pros & Cons |
|---|---|---|
![]() AK-27 | Assault Rifle | + An excellent pick in every mode, as it deals raw damage. + Provides good customization options, which can also reduce the recoil drastically. + Unlocks at the very early stages of the game. + Good replacement for M15 Mod 0. |
Peacekeeper MK1 | Assault Rifle | + One of the best assault rifles in the entire game. + Has a high fire rate, equivalent to that of an SMG, making it more deadly in close quarters. + Has a good range, giving it a bit more versatility. + Has good customization options, which reduce the recoil and bullet spread. |
![]() VS Recon | Sniper Rifle | + Solid bolt-action sniper rifle that unlocks at early stages. + Has good stability while scoping. + Customizations help to decrease the recoil and reload duration. + Can attach a suppressor for stealth. |
![]() MPC-25 | SMG | + Best in the category when it comes to damage. + Has good run-and-gun capabilities. + Customizations enhance recoil control and overall bullet spread. + Has one of the highest fire rates in the entire game. |
![]() M8A1 | Marksman Rifle | + Fires in a burst mode, which further increases the overall damage output. + Can also function as a burst AR. + Has good attachment options, which increase its stability and recoil control. + Has a good upgrade path. |
Dravec 45 | SMG | + Has a good fire rate and range, making it a solid AR replacement. + Has decent recoil control and can be improved by attachments. + Has good customization options, which can reduce the recoil and improve the stability. + A solid pick in any BO7 modes. |
A Tier Weapons
| Weapon | Category | Pros & Cons |
|---|---|---|
DS20 Mirage | Assault Rifle | + A solid assault rifle just like the AK-27. + Has good customizations that improve the stability of the gun. + Has a good range and can be improved with attachments. – The only downside is that the gun deals a little less damage than expected. |
X9 Maverick | Assault Rifle | + A solid AR with good fire rate. + Good for taking out enemies at a far-off distance, due to its burst mode. + Has decent customizations that improve the overall stability. – Requires precision and good aim for using it at long range. |
Carbon 57 | SMG | + Has a very high ammo count, which makes it good for spraying. + Has a good range and recoil stability. + Provides good customization options for better stability and fire rate. – Lacks in damage as an SMG. |
Warden 308 | Marksman Rifle | + Excellent semi-auto marksman rifle as it can kill enemies instantly with a single shot at a certain distance. + Has very high base damage. + Has decent handling, which can be improved with customizations. – Has a double-action fire delay. |
Shadow SK | Sniper Rifle | + Deals high damage, being a semi-automatic sniper rifle. + Has a huge mag capacity, which can be increased with customizations. + Has good under-barrel attachments to improve its stability. – Attaching a suppressor does reduce its raw damage output. |
Razor 9mm | SMG | + Has a high fire rate, which makes it deadly in close quarters. + Has good customizations that can improve its overall stability. + Attachments significantly reduce the recoil. – Has a limited range. |
Ryden 45K | SMG | + The gun has a good fire rate, making it a solid run-and-gun choice. + Has good handling due to its underbarrel attachments. + Minimal recoil without any attachment. – Lacks damage due to its limited range. |
Velox 5.7 | Pistol | + The gun has a three-round burst, making it a solid weapon in mid to close-range duels. + Has very minimal and controllable recoil. + Deals good damage, being a pistol. – Very situational and niche pick. |
A.R.C M1 | Launcher | + Deals huge damage to enemy scorestreaks and vehicles. + Can destroy enemy utilities. + Can deal damage to enemies if they are in the line of path. – Requires skillful aim and precision to hit the targets. |
B Tier Weapons
| Weapon | Category | Pros & Cons |
|---|---|---|
![]() RK-9 | SMG | + Deals maximum damage in upper bodies and headshots. + Has decent customization options, which increase its stability. – Will not fit well as it is a burst SMG. – Has little to no range, being a burst gun. |
![]() CODA 9 | Pistol | + Full auto pistol, which deals more damage in close quarters. + Good when paired with a Sniper loadout. – It has very high recoil and is difficult to control. – Has a minimal effective range. |
![]() XR-3 Ion | Sniper Rifle | + The gun has a good range and accuracy at long range. + Has very low recoil after firing. – Three-round burst, but requires only two bullets to kill an enemy. – Lower damage compared to the other two sniper rifles. |
![]() M15 Mod 0 | Assault Rifle | + Full-auto assault rifle having balanced stats. + Has good recoil control and range with proper adjustments. – Damage is very average and can be easily replaced with better guns. – Good for beginners only. |
![]() MXR-17 | Assault Rifle | + Has good accuracy and range, making it suitable for mid-range tactical fights. + Has a good upgrade path. – Has a very slow rate of fire. – Better ARs are available. |
![]() Echo 12 | Shotgun | + Has good firepower in close quarters. + Can shred through enemies in an instant. – Pauses after firing two shots due to its rechambering mechanic. – It has a small range, making it difficult to kill enemies from afar. |
![]() AAROW 109 | Launcher | + Can destroy enemy vehicles and scorestreaks. + Can also target enemies hybridly. – Requires a good aim and precision to land the hit. – Very slow ADS movement speed. |
C Tier Weapons
| Weapon | Category | Pros & Cons |
|---|---|---|
![]() Jäger 45 | Pistol | + Has a high fire rate in close quarters. + Has little recoil. – Damage falls off as range increases. – Better Pistols are available. |
![]() M34 Novaline | Marksman Rifle | + Deals good damage to long-distance targets. + Has good attachments that significantly improve its damage over long distances. – Has a very low fire rate due to its two-round burst. – Better Marksman Rifles are available. |
![]() MK. 78 | LMG | + Deals heavy damage in mid to long range. + Has a huge magazine that can be expanded with customizations. – Limits your mobility. – Controlling the recoil is challenging. |
![]() XM325 | LMG | + Has a high fire rate with good handling. + Surprisingly, it offers good mobility, being an LMG. – Has a limited damage range. – Controlling the recoil is tough on this gun. |
![]() Flatline MK.II | Melee | + Has a good aesthetic appeal. + Decent attack speed. – Melee is used very occasionally, either for trolling or for fun. – For niche users only. |
D Tier – Weakest Weapons in Call of Duty Black Ops 7
| Weapon | Category | Pros & Cons |
|---|---|---|
![]() M10 Breacher | Shotgun | + Deals the highest close-quarter damage. – Damage range is limited to close range only. – Bullet spread is too much on this gun – Only for those who have been playing with shotguns in previous Black Ops games. |
![]() Akita | Shotgun | + The gun offers excellent mobility and handling. – The gun has a very high recoil. – Has a very short range. – Bullet spread is too much. |
![]() Knife | Melee | + Decent attack speed. – Nobody prefers to use melee if you’ve guns. – Niche weapon choice. |
Frequently Asked Questions (FAQs)
The M8A1, Dravec 45, and VS Recon are the strongest weapons due to their high damage output, stability, and versatility across all maps.
Yes, S-Tier guns perform consistently well in most modes. However, objective-based modes may benefit from shotguns or SMGs depending on the map.
Yes. Some guns only reach top-tier performance with a specific attachment setup, especially ARs and SMGs.
Yes. Lower-tier weapons are reliable but less flexible. They work well if you’ve good aim or on maps that suit their strengths. However, it’s better to stick to weapons that are in S or A-tier.
Check out Roblox Tank Game: Wiki, Trello, and Discord Links or Plants Vs Brainrots: Complete Weather Guide for more on Game Geek Fusion!


Peacekeeper MK1


Dravec 45
DS20 Mirage
X9 Maverick
Carbon 57
Warden 308
Shadow SK
Razor 9mm
Ryden 45K
Velox 5.7
A.R.C M1













